KPX
log in
User ID135
FightMalaria@Home member since21 Jul 2012
CountryCzech Republic
Total credit26,478
Recent average credit110.78
ComputersView

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 29,505,118 174,970 26 Nov 2008
Collatz Conjecture 32,347,478 162,910 21 Jul 2009
Einstein@Home 5,196,615 4,803 23 May 2005
Asteroids@home 150,545 3,286 15 Jun 2012
yoyo@home 803,826 2,613 2 Aug 2007
PrimeGrid 17,729,028 2,138 8 Jan 2007
SIMAP 1,062,689 2,060 3 Feb 2007
SETI@home 1,435,905 1,474 20 Oct 2002
Wildlife@Home 27,155 1,277 29 Apr 2012
MilkyWay@home 50,363,562 1,274 31 Aug 2007
World Community Grid 1,978,426 1,011 20 Oct 2009
Albert@Home 3,921,786 979 23 May 2005
SETI@home Beta 461,684 766 3 Feb 2007
malariacontrol.net 213,262 591 4 Jan 2007
Renderfarm.fi 90,477 553 7 Aug 2009
Rioja Science 100,645 372 19 May 2012
WUProp@Home 225,904 342 6 Apr 2010
Cosmology@Home 331,690 256 14 Jul 2007
Radioactive@Home 92,879 246 3 Jul 2011
Surveill@Home 54,228 222 26 Jul 2011
GPUGRID 52,528,557 196 29 Sep 2009
HAL@Home 2,632,850 187 5 Oct 2008
NFS@Home 311,771 170 11 Sep 2009
climateprediction.net 1,102,394 135 20 Oct 2006
Volpex@UH 27,978 116 11 Oct 2010
FightMalaria 26,478 109 21 Jul 2012
Rosetta@home 1,021,502 95 8 Apr 2007
primaboinca 1,005,354 85 29 Jul 2010
AlmereGrid Boinc Grid 134,532 82 24 Oct 2008
LHC@home 65,488 72 23 Jul 2006
ABC Lattices @ Home 1,369 69 4 May 2013
WEP-M+2 51,547 69 8 Jan 2007
Constellation 58,749 66 16 Apr 2011
VGTU@Home 105,291 43 16 Feb 2012
CAS@home 173,202 39 28 Jun 2010
SAT@home 112,217 32 12 Oct 2011
YAFU 28,721 30 2 Sep 2011
SubsetSum@Home 104,738 27 29 Apr 2012
theSkyNet POGS 110,571 25 14 Aug 2012
MindModeling@Home 56,971 22 7 Feb 2008
EDGeS@Home 111,520 20 8 Oct 2009
Lattice Project 14,951 18 10 Jun 2007
IBERCIVIS 109,507 15 1 Apr 2008
eOn 101,965 14 5 Sep 2010
physics@home 11,786 7 18 Feb 2013
DNA@Home 53,790 6 1 Apr 2011
SZTAKI Desktop Grid 110,932 6 9 Mar 2007
Najmanovich Research Group 25,334 0 14 Dec 2011
Moo! Wrapper 33,330,987 0 2 May 2011
OProject 13,707 0 20 Aug 2012
Pirates@Home 1,499 0 12 Oct 2007
NumberFields@home 107,418 0 23 Aug 2011
DG@Putra 0 0 10 Mar 2012
BURP 33,894 0 7 Feb 2007
SimOne@home 25,153 0 20 Feb 2012
uFluids 78,520 0 17 Nov 2005
Test4Theory 55,603 0 9 Aug 2011
AlmereGrid Test 42,371 0 7 Apr 2008
Correlizer 103,313 0 8 Aug 2011
Biochemical Library 1,524 0 28 Jun 2010
OPTIMA@HOME 100,795 0 7 Apr 2011
Magnetism@home 57,964 0 19 Jun 2008
ABC@home 132,533 0 3 Feb 2007
Docking@Home 1,024,449 0 3 Sep 2008
Virtual Prairie 69,146 0 11 Apr 2008
Quake Catcher Network 80,947 0 1 Dec 2008
POEM@HOME 16,010,927 0 20 Oct 2007
Enigma@Home 101,229 0 13 Sep 2007
orbit@home 11,624 0 5 Mar 2008
Gerasim@Home 87,156 0 29 Mar 2008
Spinhenge@home 343,144 0 6 Feb 2007
Chess960@Home Alpha 11,795 0 6 Feb 2007
Superlink@Technion 52,255 0 20 Jun 2007
SLinCA@Home 10,104 0 17 Feb 2011
Neurona@Home 10,597 0 5 Jul 2011
sudoku@vtaiwan 25,501 0 17 Jan 2011
Leiden Classical 107,566 0 10 Jan 2007
RALPH@Home 134,856 0 19 Feb 2007
Distributed Data Mining 103,736 0 3 Mar 2010
QMC@HOME 1,012,031 0 11 Jan 2007
RNA World 108,092 0 9 Feb 2010
Ideologias@Home 1,098 0 4 Jun 2011
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 21 May 2013, 20:36:53 UTC