zombie67 [MM]
log in
User ID18
FightMalaria@Home member since12 Jul 2012
CountryUnited States
Total credit1,123,737
Recent average credit249.08
ComputersView

Projects in which zombie67 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 139,894,633 767,526 3 Jul 2009
Distributed Rainbow Table Generator 317,165,033 415,839 27 Nov 2008
Einstein@Home 13,445,649 86,380 10 Oct 2006
SETI@home Beta 9,492,551 69,442 18 May 2006
Albert@Home 13,312,187 26,829 10 Oct 2006
MilkyWay@home 205,877,087 21,598 29 Aug 2007
yoyo@home 1,977,009 17,724 11 Aug 2007
PrimeGrid 310,558,248 14,517 30 Nov 2006
Wildlife@Home 718,360 14,023 13 Apr 2012
GPUGRID 120,653,230 10,608 16 Jul 2007
SETI@home 6,567,888 5,390 22 Apr 2004
World Community Grid 25,375,994 5,334 26 May 2006
AlmereGrid Boinc Grid 1,496,288 5,327 22 Oct 2008
Asteroids@home 1,307,256 4,821 19 Jun 2012
Volpex@UH 1,332,669 4,180 28 Jul 2010
SIMAP 2,668,485 3,714 7 Aug 2006
ABC Lattices @ Home 154,044 2,525 29 Apr 2013
OProject 1,595,369 2,107 12 Aug 2012
CAS@home 1,007,190 2,092 14 Jun 2010
RNA World 1,182,240 1,644 4 Jan 2010
climateprediction.net 1,370,981 1,631 2 Oct 2006
WUProp@Home 783,771 1,620 30 Mar 2010
POEM@HOME 167,974,563 1,473 17 Oct 2007
BURP 964,269 1,135 9 Dec 2006
SZTAKI Desktop Grid 1,085,073 721 24 Nov 2006
HAL@Home 15,263,855 671 5 Sep 2008
IBERCIVIS 1,183,811 649 12 Apr 2008
Radioactive@Home 220,798 509 16 Jun 2011
theSkyNet POGS 1,581,171 470 4 Aug 2012
Leiden Classical 1,102,905 434 24 Nov 2006
physics@home 1,099,698 351 16 Feb 2013
Correlizer 1,636,376 329 1 Aug 2011
Rosetta@home 1,265,589 323 11 Feb 2006
YAFU 1,253,469 300 29 Aug 2011
NumberFields@home 2,784,505 282 19 Aug 2011
Surveill@Home 103,110 274 23 Jul 2011
Moo! Wrapper 251,175,316 271 2 May 2011
SubsetSum@Home 1,083,940 260 13 Apr 2012
FightMalaria 1,123,737 232 12 Jul 2012
Constellation 1,226,738 231 29 Oct 2010
Lattice Project 1,188,061 197 7 Jun 2007
malariacontrol.net 1,098,999 194 4 Jan 2007
Rioja Science 1,092,451 156 15 May 2012
ABC@home 2,074,628 154 27 Dec 2006
Najmanovich Research Group 1,066,252 147 10 Nov 2011
Docking@Home 1,092,313 133 18 Sep 2006
SAT@home 1,094,168 106 10 Oct 2011
WEP-M+2 1,025,247 97 3 Jun 2007
RALPH@Home 1,028,614 55 8 Aug 2006
eOn 1,281,214 47 31 Aug 2010
OPTIMA@HOME 1,043,658 36 27 Mar 2011
VGTU@Home 1,119,367 30 13 Feb 2012
NFS@Home 2,673,883 29 7 Sep 2009
MindModeling@Home 1,111,053 20 25 Jan 2008
primaboinca 2,038,915 17 24 Jul 2010
LHC@home 1,120,984 12 24 Nov 2006
Renderfarm.fi 541,027 11 19 Jan 2009
SLinCA@Home 1,260,852 11 29 Jan 2011
Enigma@Home 1,370,106 6 2 Sep 2007
EDGeS@Home 1,052,411 6 14 Oct 2009
Distributed Data Mining 1,067,927 4 1 Mar 2010
Test4Theory 1,018,677 1 25 Feb 2011
Cosmology@Home 1,030,441 1 25 Jun 2007
QMC@HOME 2,838,280 0 24 Nov 2006
SimOne@home 1,002,022 0 26 Jan 2012
Pirates@Home 19,358 0 3 Dec 2006
DG@Putra 1,067 0 23 Feb 2012
Spinhenge@home 553,586 0 24 Nov 2006
Superlink@Technion 1,005,156 0 25 Jun 2007
Chess960@Home Alpha 708,115 0 3 Dec 2006
orbit@home 329,571 0 4 Mar 2008
Gerasim@Home 1,075,249 0 10 Aug 2007
AlmereGrid Test 1,024,838 0 2 Apr 2008
Ideologias@Home 305,677 0 25 May 2011
sudoku@vtaiwan 1,043,454 0 13 Jan 2011
Neurona@Home 807,064 0 14 Jun 2011
DNA@Home 1,012,862 0 25 Apr 2010
Biochemical Library 54,815 0 29 Jun 2010
Quake Catcher Network 360,976 0 3 Feb 2008
Virtual Prairie 1,003,905 0 3 Apr 2008
Magnetism@home 254,560 0 11 Jun 2008
uFluids 1,005,727 0 24 Nov 2006
TeamSETI.USA
Message boards5 posts
Friends (3)
Profile
DrBob
Profile
artemis8
Duke of Buckingham SETI.USA


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 23 May 2013, 22:27:25 UTC