grremm1
log in
User ID1848
FightMalaria@Home member since11 Sep 2012
CountryUnited States
Total credit437
Recent average credit0.71
ComputersView

Projects in which grremm1 is participating

Project
Click for user page
Total creditAverage creditSince
IBERCIVIS 14,988 148 7 Apr 2009
PrimeGrid 1,232,821 108 26 Sep 2005
climateprediction.net 141,223 78 17 Jul 2005
SETI@home 67,965 48 1 Jul 2005
eOn 9,518 36 29 Sep 2010
Rosetta@home 36,641 28 26 Sep 2005
theSkyNet POGS 1,486 27 11 Sep 2012
Moo! Wrapper 114,734 17 28 Oct 2011
WUProp@Home 29,098 12 10 May 2010
Volpex@UH 1,364 11 28 Oct 2011
VGTU@Home 397 10 4 Mar 2012
primaboinca 83,400 9 29 Aug 2010
Albert@Home 1,033 9 4 Mar 2012
Docking@Home 34,983 6 27 Mar 2009
Enigma@Home 18,224 4 28 Sep 2007
Distributed Data Mining 15,760 2 10 May 2010
SZTAKI Desktop Grid 31,831 2 6 Sep 2005
AlmereGrid Boinc Grid 13,530 1 27 Mar 2009
Leiden Classical 16,534 1 24 Dec 2006
Constellation 14,195 0 22 Apr 2011
RNA World 9,309 0 10 May 2010
CAS@home 11,333 0 29 Aug 2010
EDGeS@Home 10,458 0 10 May 2010
Collatz Conjecture 7,449,814 0 6 Oct 2009
FightMalaria 437 0 11 Sep 2012
Asteroids@home 720 0 11 Sep 2012
sudoku@vtaiwan 1,733 0 19 Feb 2011
Correlizer 512 0 28 Oct 2011
SubsetSum@Home 1,035 0 11 Sep 2012
Test4Theory 2,978 0 29 Dec 2011
NumberFields@home 7,070 0 28 Oct 2011
YAFU 1,310 0 11 Sep 2012
OProject 786 0 11 Sep 2012
SimOne@home 84 0 4 Mar 2012
SLinCA@Home 0 0 19 Feb 2011
SAT@home 1,396 0 28 Oct 2011
DNA@Home 1,727 0 22 Apr 2011
Najmanovich Research Group 983 0 29 Dec 2011
Rioja Science 524 0 11 Sep 2012
OPTIMA@HOME 79 0 28 Oct 2011
Pirates@Home 304 0 24 Dec 2006
SIMAP 26,907 0 23 Jan 2006
SETI@home Beta 63,924 0 24 Dec 2006
RALPH@Home 5,554 0 24 Dec 2006
QMC@HOME 42,434 0 4 Jul 2006
Lattice Project 11,202 0 12 Jun 2007
malariacontrol.net 26,434 0 6 Jan 2007
LHC@home 15,589 0 30 Jul 2005
BURP 10,856 0 8 Aug 2005
NFS@Home 25,763 0 10 May 2010
uFluids 6,891 0 23 Jan 2006
Chess960@Home Alpha 4,953 0 24 Dec 2006
Spinhenge@home 17,154 0 28 Nov 2006
MilkyWay@home 3,057 0 7 Apr 2009
yoyo@home 49,017 0 11 Sep 2007
MindModeling@Home 3,468 0 5 Apr 2008
Virtual Prairie 3,843 0 9 Jul 2008
Magnetism@home 222 0 9 Jul 2008
POEM@HOME 42,806 0 13 Dec 2007
Superlink@Technion 5,816 0 9 Jul 2007
ABC@home 40,644 0 17 Jan 2007
Gerasim@Home 1,139 0 1 Dec 2010
orbit@home 225 0 5 Apr 2008
Distributed Rainbow Table Generator 196,264 0 27 Mar 2009
HAL@Home 17,115 0 15 Mar 2010
TeamNone


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 19 Jun 2013, 14:10:33 UTC