AussieGeoff
log in
User ID1967
FightMalaria@Home member since15 Sep 2012
CountryAustralia
Total credit22,193
Recent average credit92.46
ComputersView

Projects in which AussieGeoff is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,640,559 6,071 9 Dec 2005
MilkyWay@home 2,224,988 5,696 9 Apr 2008
POEM@HOME 3,643,766 2,933 4 Sep 2009
SETI@home 571,787 1,013 22 Sep 2001
theSkyNet POGS 87,703 448 24 Nov 2012
SIMAP 174,118 241 8 Feb 2006
Docking@Home 194,479 219 3 Sep 2009
yoyo@home 132,719 163 6 Nov 2009
World Community Grid 283,416 159 19 Jan 2006
EDGeS@Home 21,729 126 14 Nov 2009
LHC@home 41,588 114 14 Jan 2006
FightMalaria 22,117 85 15 Sep 2012
SZTAKI Desktop Grid 88,187 73 24 Jan 2006
climateprediction.net 215,255 72 15 Dec 2005
IBERCIVIS 40,326 71 4 Sep 2009
malariacontrol.net 89,736 70 23 Jun 2006
NFS@Home 135,934 59 31 Oct 2009
Rosetta@home 72,169 55 9 Dec 2005
WUProp@Home 34,231 54 21 Nov 2010
Cosmology@Home 110,000 53 14 Aug 2008
Leiden Classical 56,104 32 4 Sep 2009
eOn 13,866 29 2 May 2012
Distributed Rainbow Table Generator 12,848,997 4 15 Jun 2012
RNA World 35,260 0 19 Feb 2011
Collatz Conjecture 5,978,649 0 31 May 2010
ABC@home 82,000 0 16 Jan 2007
QMC@HOME 122,852 0 20 Jun 2006
uFluids 4,879 0 25 Jan 2006
Spinhenge@home 108,639 0 12 Sep 2006
Virtual Prairie 24,089 0 11 Sep 2009
GPUGRID 4,834,175 0 24 May 2010
HAL@Home 185,964 0 24 May 2010
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 19 May 2013, 14:08:12 UTC