Martin Otis
log in
User ID2017
FightMalaria@Home member since17 Sep 2012
CountryCanada
Total credit8,819
Recent average credit33.79
ComputersView

Projects in which Martin Otis is participating

Project
Click for user page
Total creditAverage creditSince
ABC@home 29,578 61 4 Feb 2007
climateprediction.net 110,020 55 29 Aug 2004
Einstein@Home 108,938 46 11 Feb 2005
Enigma@Home 29,259 31 12 Apr 2009
FightMalaria 8,818 29 17 Sep 2012
Docking@Home 81,781 24 25 Sep 2008
Constellation 4,012 20 28 Dec 2012
Asteroids@home 7,560 20 31 Jul 2012
MilkyWay@home 25,294 17 1 Mar 2008
SAT@home 8,537 15 8 Feb 2012
EDGeS@Home 18,539 13 23 Jan 2010
IBERCIVIS 28,231 12 23 Feb 2009
SETI@home 45,044 12 17 Jul 2003
SIMAP 11,403 8 7 Aug 2006
malariacontrol.net 19,032 5 17 Nov 2007
Leiden Classical 16,242 4 2 Mar 2007
PrimeGrid 82,305 1 11 Sep 2005
Virtual Prairie 11,627 0 31 Aug 2008
LHC@home 7,878 0 17 Sep 2004
Volpex@UH 3,430 0 22 Dec 2012
yoyo@home 4,702 0 4 Mar 2008
OProject 839 0 1 Oct 2012
Cosmology@Home 30,830 0 5 Jan 2008
QMC@HOME 25,484 0 4 Jun 2006
Lattice Project 4,815 0 15 Jun 2005
uFluids 2,988 0 7 Aug 2006
SZTAKI Desktop Grid 14,867 0 12 Jul 2005
Chess960@Home Alpha 3,024 0 5 Aug 2006
Spinhenge@home 13,739 0 2 Mar 2007
Superlink@Technion 5,764 0 8 Aug 2008
orbit@home 256 0 15 Mar 2008
BURP 1,330 0 22 Mar 2005
Rosetta@home 15,770 0 9 Oct 2005
TeamNone


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 25 May 2013, 4:47:22 UTC