philip-in-hongkong
log in
User ID22
FightMalaria@Home member since13 Jul 2012
CountryHong Kong
Total credit54,138
Recent average credit466.36
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,343,057 19,773 26 Mar 2009
Collatz Conjecture 4,120,525 6,086 1 Sep 2009
POEM@HOME 1,353,106 2,168 20 Jul 2008
Einstein@Home 1,046,983 1,990 11 Feb 2006
SETI@home 666,632 1,947 1 Jun 1999
PrimeGrid 4,161,279 1,754 17 Jan 2008
RNA World 85,283 1,456 6 Feb 2010
MilkyWay@home 404,260 1,070 28 Apr 2008
Albert@Home 188,309 1,005 11 Feb 2006
Rosetta@home 100,370 538 5 Jan 2010
Correlizer 101,695 508 4 Aug 2011
FightMalaria 53,954 448 13 Jul 2012
Test4Theory 50,288 415 22 Feb 2011
NumberFields@home 191,219 380 20 Aug 2011
Constellation 85,333 349 22 Dec 2010
Moo! Wrapper 1,195,321 284 2 May 2011
climateprediction.net 522,724 236 14 Feb 2006
OProject 47,034 234 14 Aug 2012
OPTIMA@HOME 19,160 192 27 Mar 2011
SETI@home Beta 211,876 181 13 Mar 2010
WEP-M+2 34,294 176 20 Dec 2009
HAL@Home 602,718 171 13 May 2009
Asteroids@home 115,918 167 19 Jun 2012
CAS@home 55,648 157 16 Jun 2010
WUProp@Home 221,101 140 10 Apr 2010
LHC@home 89,200 113 17 Feb 2006
VGTU@Home 30,730 103 16 Feb 2012
yoyo@home 124,826 83 16 Sep 2009
SLinCA@Home 56,588 70 28 Nov 2010
physics@home 5,385 70 17 Feb 2013
ABC Lattices @ Home 1,248 63 29 Apr 2013
Enigma@Home 122,888 59 15 May 2009
Najmanovich Research Group 23,969 59 11 Nov 2011
NFS@Home 123,876 44 15 Sep 2009
EDGeS@Home 32,241 40 28 Nov 2009
Volpex@UH 8,178 38 22 Aug 2010
SIMAP 151,835 38 16 Mar 2006
World Community Grid 147,139 37 22 Jun 2006
primaboinca 383,245 36 24 Jul 2010
IBERCIVIS 116,693 32 25 Dec 2009
theSkyNet POGS 118,776 28 10 Aug 2012
SubsetSum@Home 110,264 24 19 Mar 2012
Surveill@Home 32,615 22 23 Jul 2011
SAT@home 104,705 19 11 Oct 2011
Rioja Science 31,744 19 4 May 2012
Distributed Data Mining 108,704 16 4 Mar 2010
Cosmology@Home 146,580 12 6 Dec 2009
MindModeling@Home 30,406 12 25 Apr 2008
Leiden Classical 110,417 11 16 Nov 2006
GPUGRID 638,190 10 21 Dec 2008
eOn 30,256 9 4 Sep 2010
AlmereGrid Boinc Grid 35,702 9 28 Nov 2009
Wildlife@Home 511 9 30 Jan 2012
Docking@Home 141,714 9 19 Dec 2009
YAFU 40,185 7 2 Sep 2011
sudoku@vtaiwan 110,616 7 12 Jan 2011
SZTAKI Desktop Grid 116,966 5 21 Feb 2006
ABC@home 149,460 5 18 Feb 2007
malariacontrol.net 110,689 5 26 Sep 2009
BURP 5,367 2 1 Jan 2010
DNA@Home 16,757 1 21 May 2010
RALPH@Home 40,328 0 7 Nov 2006
Radioactive@Home 20 0 17 Jun 2011
QMC@HOME 150,681 0 4 Mar 2006
Lattice Project 106,722 0 6 Aug 2007
uFluids 48,082 0 6 Apr 2006
Pirates@Home 467 0 7 Jan 2010
DG@Putra 15 0 13 Feb 2012
SimOne@home 2,833 0 27 Jan 2012
Spinhenge@home 126,635 0 1 Sep 2006
Ideologias@Home 2,259 0 1 Jun 2011
Quake Catcher Network 12,078 0 20 Apr 2008
Neurona@Home 3,643 0 5 Jul 2011
Virtual Prairie 17,789 0 1 Jan 2010
Biochemical Library 1,534 0 2 Jun 2010
Superlink@Technion 16,403 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
AlmereGrid Test 53,257 0 15 Jan 2010
Magnetism@home 1,653 0 1 Jan 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Gerasim@Home 28,037 0 1 Jan 2010
Chess960@Home Alpha 27,314 0 5 Jul 2006
TeamNone


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 19 May 2013, 3:26:53 UTC