Francis E. Butts
log in
User ID2464
FightMalaria@Home member since3 Oct 2012
CountryCayman Islands
Total credit32,718
Recent average credit129.81
ComputersView

Projects in which Francis E. Butts is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,519,654 13,774 4 Sep 2011
PrimeGrid 15,107,071 9,361 14 Nov 2009
GPUGRID 2,372,236 7,320 6 Nov 2008
MilkyWay@home 1,843,228 6,370 16 Nov 2007
Einstein@Home 1,330,485 5,180 20 May 2007
Albert@Home 829,575 2,832 20 May 2007
primaboinca 668,800 768 24 Aug 2011
POEM@HOME 938,346 753 9 Nov 2007
Moo! Wrapper 728,472 397 4 Aug 2012
Asteroids@home 87,840 370 10 Aug 2012
World Community Grid 375,189 334 20 Jul 2007
ABC@home 190,020 275 27 Jul 2008
SubsetSum@Home 133,858 210 27 May 2012
Enigma@Home 81,653 197 14 Apr 2009
HAL@Home 1,189,925 165 29 Oct 2008
NFS@Home 131,024 160 30 Sep 2009
SETI@home Beta 499,848 147 3 May 2008
Docking@Home 284,629 144 8 Sep 2008
FightMalaria 32,718 128 3 Oct 2012
yoyo@home 205,677 111 15 Aug 2008
SIMAP 135,157 99 19 May 2007
Correlizer 21,980 94 15 May 2012
Rosetta@home 202,359 81 6 May 2007
LHC@home 87,884 61 27 Apr 2007
Constellation 58,183 50 11 Jun 2011
Rioja Science 29,104 49 9 Aug 2012
eOn 18,051 42 1 Nov 2010
theSkyNet POGS 89,420 37 31 Oct 2012
Cosmology@Home 391,370 35 8 Nov 2007
Najmanovich Research Group 16,895 16 4 Aug 2012
SAT@home 22,244 11 15 Aug 2012
RNA World 157,904 5 26 Feb 2010
Test4Theory 973 0 28 Feb 2012
Virtual Prairie 100,908 0 4 Jul 2008
Spinhenge@home 35,056 0 14 Apr 2009
QMC@HOME 229,124 0 20 Jun 2008
malariacontrol.net 146,905 0 26 Oct 2007
climateprediction.net 121,522 0 16 Aug 2009
orbit@home 25,516 0 4 Mar 2008
Superlink@Technion 60,970 0 15 Sep 2007
Neurona@Home 1,309 0 14 May 2012
Renderfarm.fi 16,759 0 22 Jan 2009
Magnetism@home 25,732 0 17 Jun 2008
DNA@Home 294 0 22 Mar 2012
TeamUSA
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 23 May 2013, 7:16:18 UTC