Matthias Lehmkuhl
log in
User ID2531
FightMalaria@Home member since5 Oct 2012
CountryGermany
Total credit120,322
Recent average credit0.17
ComputersView

Projects in which Matthias Lehmkuhl is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,025,943 8,701 26 Feb 2005
Asteroids@home 63,600 2,664 18 Feb 2013
PrimeGrid 5,566,689 2,318 3 Jul 2007
SIMAP 1,022,012 2,094 7 Feb 2006
SETI@home 3,124,798 1,714 5 Oct 1999
yoyo@home 814,159 1,344 1 Nov 2007
World Community Grid 779,343 1,047 14 May 2006
IBERCIVIS 68,621 173 11 Apr 2009
SLinCA@Home 9,714 119 24 Feb 2011
CAS@home 14,616 115 2 Aug 2010
MilkyWay@home 1,227,551 111 29 Sep 2007
climateprediction.net 683,876 111 24 Sep 2005
OProject 20,581 80 17 Mar 2013
VGTU@Home 19,809 72 28 Feb 2013
GPUGRID 186,832 64 21 Dec 2008
YAFU 152,405 48 7 Oct 2011
POEM@HOME 1,433,888 47 22 May 2008
Cosmology@Home 95,730 47 29 Aug 2007
RNA World 423,224 42 7 Feb 2010
primaboinca 174,404 28 22 Sep 2010
Moo! Wrapper 571,462 27 22 Oct 2011
sudoku@vtaiwan 27,926 23 1 Feb 2011
eOn 18,288 19 22 Sep 2010
Collatz Conjecture 2,471,462 16 28 Jul 2009
theSkyNet POGS 55,020 14 4 Feb 2013
SubsetSum@Home 18,444 14 24 Feb 2013
NFS@Home 60,381 12 24 Sep 2009
Constellation 75,184 11 3 Jul 2011
HAL@Home 563,387 10 3 May 2010
Lattice Project 38,806 9 10 Sep 2007
Correlizer 29,838 7 15 Aug 2011
Rosetta@home 215,917 6 20 Nov 2005
AlmereGrid Boinc Grid 49,891 6 26 Jan 2010
SAT@home 51,131 5 1 Feb 2012
Enigma@Home 128,052 5 18 Sep 2007
EDGeS@Home 75,916 4 11 Oct 2009
Leiden Classical 68,573 3 2 Apr 2006
MindModeling@Home 3,280 2 29 Mar 2008
SETI@home Beta 281,825 2 15 Jul 2005
DNA@Home 10,179 1 7 Oct 2011
QMC@HOME 341,017 0 11 Mar 2006
AlmereGrid Test 1,149 0 26 Jan 2010
Chess960@Home Alpha 4,280 0 26 Nov 2006
FightMalaria 120,321 0 5 Oct 2012
malariacontrol.net 244,918 0 4 Jan 2007
Spinhenge@home 128,676 0 3 Sep 2006
NumberFields@home 118,302 0 10 Jan 2012
ABC@home 196,864 0 18 Feb 2007
uFluids 7,563 0 19 Jan 2006
SZTAKI Desktop Grid 106,182 0 1 Feb 2010
Virtual Prairie 34,197 0 26 May 2008
Superlink@Technion 22,121 0 7 Jan 2008
orbit@home 13,603 0 4 Mar 2008
Magnetism@home 5,247 0 22 Jul 2008
LHC@home 89,963 0 15 Jul 2005
Gerasim@Home 33,197 0 1 Aug 2011
Docking@Home 103,645 0 9 Sep 2008
TeamSETI.Germany
Message boards3 posts
Friends (2)
Profile
PoHeDa
Profile
SG-Booster


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 24 May 2013, 21:52:46 UTC