[B^S] Dimitrij
log in
User ID274
FightMalaria@Home member since25 Jul 2012
CountryGermany
Total credit10,036
Recent average credit0.09
ComputersView

Projects in which [B^S] Dimitrij is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 3,495,160 2,578 26 Jun 2008
Einstein@Home 924,411 1,682 8 Jul 2005
OProject 24,009 788 21 Aug 2012
SETI@home 635,466 226 6 Nov 2004
MilkyWay@home 104,507 223 26 Jun 2008
Correlizer 10,095 178 3 Aug 2011
VGTU@Home 10,059 129 17 Feb 2012
ABC Lattices @ Home 1,590 96 11 May 2013
World Community Grid 578,781 74 10 Jun 2008
HAL@Home 898,834 69 16 Dec 2008
CAS@home 3,987 58 5 Jul 2010
WUProp@Home 54,000 39 16 Apr 2010
Surveill@Home 15,068 31 25 Jul 2011
Rosetta@home 87,486 25 1 Nov 2005
OPTIMA@HOME 829 6 7 Apr 2011
Volpex@UH 575 4 25 Oct 2010
Cosmology@Home 43,040 3 26 Jun 2008
YAFU 1,799 2 3 Oct 2011
eOn 10,005 0 6 Sep 2010
Biochemical Library 623 0 25 Oct 2010
physics@home 157 0 5 Mar 2013
Collatz Conjecture 206,818 0 25 Jul 2009
primaboinca 10,099 0 24 Jul 2010
SLinCA@Home 496 0 23 Dec 2010
RNA World 33,828 0 8 Feb 2010
EDGeS@Home 16,536 0 7 Oct 2009
Distributed Data Mining 519 0 8 Mar 2010
Constellation 27,501 0 23 Dec 2010
sudoku@vtaiwan 5,080 0 15 Jan 2011
Test4Theory 10,259 0 18 Jul 2011
theSkyNet POGS 10,967 0 21 Aug 2012
AlmereGrid Test 261 0 5 Jul 2008
NumberFields@home 10,714 0 3 Oct 2011
Rioja Science 5,282 0 21 Aug 2012
SAT@home 10,034 0 12 Oct 2011
SubsetSum@Home 10,102 0 21 Aug 2012
FightMalaria 10,036 0 25 Jul 2012
Ideologias@Home 194 0 3 Jun 2011
Asteroids@home 12,000 0 23 Aug 2012
DNA@Home 26,177 0 25 Oct 2010
Najmanovich Research Group 1,437 0 14 Nov 2011
Moo! Wrapper 206,427 0 4 May 2011
Albert@Home 10,500 0 8 Jul 2005
Neurona@Home 79 0 22 Jun 2011
IBERCIVIS 10,042 0 17 Jul 2008
Pirates@Home 1,092 0 13 Jan 2009
SIMAP 27,620 0 24 Feb 2006
Lattice Project 971 0 5 Nov 2005
SETI@home Beta 28,077 0 15 Jan 2009
Leiden Classical 12,578 0 10 Jun 2008
QMC@HOME 84,144 0 22 Apr 2006
RALPH@Home 2,125 0 16 Dec 2008
malariacontrol.net 67,955 0 17 Jul 2006
uFluids 10,426 0 17 Jul 2006
LHC@home 26,326 0 3 Sep 2005
climateprediction.net 147,796 0 27 May 2005
BURP 1,154 0 5 Jul 2008
NFS@Home 10,085 0 16 Sep 2009
SZTAKI Desktop Grid 21,139 0 5 Nov 2005
PrimeGrid 175,213 0 5 Nov 2005
Chess960@Home Alpha 10,042 0 20 Jul 2006
Spinhenge@home 36,445 0 10 Jun 2008
Quake Catcher Network 53,943 0 26 Jun 2008
MindModeling@Home 10,005 0 5 Jul 2008
Virtual Prairie 10,693 0 5 Jul 2008
Magnetism@home 1,087 0 5 Jul 2008
Renderfarm.fi 1,114 0 17 Feb 2009
AlmereGrid Boinc Grid 1,986 0 14 Oct 2009
yoyo@home 66,870 0 5 Jul 2008
Enigma@Home 10,212 0 2 Dec 2008
ABC@home 61,261 0 10 Jun 2008
Docking@Home 10,396 0 30 Sep 2008
Gerasim@Home 10,874 0 17 Jul 2008
orbit@home 9,080 0 26 Jun 2008
Superlink@Technion 11,477 0 10 Jun 2008
Distributed Rainbow Table Generator 523 0 18 Jan 2009
GPUGRID 153,519 0 10 Jun 2008
TeamBOINC Synergy
Friends (1)
Profile
[B^S] Ralfy


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 20 May 2013, 13:53:58 UTC