SchneiderScape
log in
User ID2905
FightMalaria@Home member since17 Oct 2012
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit76,316
Recent average credit433.88
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 4,091,518 4,758 15 Jul 2009
Distributed Rainbow Table Generator 1,363,945 4,465 17 Dec 2008
Moo! Wrapper 3,298,826 3,180 17 May 2011
NumberFields@home 823,850 1,224 23 Sep 2011
NFS@Home 627,362 846 11 Sep 2009
PrimeGrid 1,623,345 827 8 Nov 2005
primaboinca 467,113 826 6 Aug 2010
POEM@HOME 547,623 787 13 Nov 2007
Asteroids@home 87,000 723 17 Oct 2012
SETI@home Beta 461,806 693 14 Jun 2006
Einstein@Home 724,591 631 24 Feb 2005
Enigma@Home 334,423 612 15 Sep 2007
IBERCIVIS 357,440 604 8 Jul 2008
theSkyNet POGS 147,202 580 17 Oct 2012
MilkyWay@home 854,234 506 13 Nov 2007
EDGeS@Home 186,470 461 2 Nov 2009
yoyo@home 572,102 451 19 Aug 2007
SETI@home 533,367 432 4 Oct 1999
Docking@Home 436,992 429 14 Nov 2006
FightMalaria 76,315 423 17 Oct 2012
World Community Grid 388,914 421 26 Feb 2006
SubsetSum@Home 201,086 416 1 May 2012
Cosmology@Home 370,510 395 25 Oct 2007
SIMAP 277,569 386 26 Feb 2006
ABC@home 610,397 368 29 Dec 2006
Constellation 180,633 365 18 Apr 2011
VGTU@Home 84,684 365 25 Feb 2012
SAT@home 189,654 344 20 Oct 2011
SZTAKI Desktop Grid 394,649 341 26 Feb 2006
Rosetta@home 459,495 287 15 Dec 2005
physics@home 4,256 265 20 Apr 2013
HAL@Home 1,037,716 257 29 Sep 2008
Correlizer 129,407 248 17 Aug 2011
OProject 53,655 222 17 Oct 2012
malariacontrol.net 352,713 221 28 Jun 2006
climateprediction.net 1,049,269 212 1 Sep 2004
WUProp@Home 257,815 206 8 Apr 2010
Rioja Science 77,743 204 5 Jun 2012
Lattice Project 168,067 195 8 Jun 2007
CAS@home 171,127 194 1 Aug 2010
Distributed Data Mining 392,352 177 30 Mar 2010
eOn 163,134 172 7 Sep 2010
YAFU 175,325 170 7 Sep 2011
Volpex@UH 93,535 166 20 Oct 2011
OPTIMA@HOME 10,501 158 19 Jul 2011
Leiden Classical 263,712 157 15 Sep 2006
sudoku@vtaiwan 50,769 143 21 Jan 2011
LHC@home 86,896 114 2 Sep 2004
AlmereGrid Boinc Grid 119,619 94 21 Oct 2008
Najmanovich Research Group 67,482 33 11 Dec 2011
Albert@Home 41,181 27 24 Feb 2005
MindModeling@Home 56,445 4 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
RALPH@Home 71,955 0 14 Jun 2006
QMC@HOME 502,245 0 16 Mar 2006
SimOne@home 1,970 0 25 Feb 2012
Pirates@Home 3,518 0 14 Jun 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
BURP 36,031 0 12 May 2005
uFluids 74,281 0 27 Feb 2006
Superlink@Technion 54,641 0 4 Jul 2007
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
RNA World 4,649 0 13 Feb 2010
Virtual Prairie 80,757 0 27 May 2008
Ideologias@Home 1,248 0 14 Jun 2011
AlmereGrid Test 6,387 0 7 Sep 2011
Gerasim@Home 368,142 0 24 Nov 2010
orbit@home 7,698 0 5 Mar 2008
Spinhenge@home 250,985 0 1 Sep 2006
TeamUSA


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 22 May 2013, 7:46:24 UTC