dduggan47
log in
User ID4167
FightMalaria@Home member since23 Nov 2012
CountryUnited States
Total credit2,088
Recent average credit37.29
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,919,801 6,255 17 May 2011
Collatz Conjecture 9,221,689 5,273 6 Aug 2009
POEM@HOME 129,620 2,086 18 Oct 2007
Distributed Rainbow Table Generator 103,873 2,028 27 Nov 2008
Einstein@Home 306,657 1,647 22 Jan 2005
MilkyWay@home 146,992 755 6 Sep 2007
Albert@Home 24,924 588 22 Jan 2005
SETI@home Beta 80,501 466 17 Dec 2005
PrimeGrid 76,207 372 14 Aug 2005
Enigma@Home 58,859 252 12 Sep 2007
primaboinca 60,091 247 6 Aug 2010
Distributed Data Mining 39,498 222 6 Mar 2010
ABC@home 101,531 205 21 Nov 2006
SETI@home 198,036 194 18 May 1999
LHC@home 26,646 163 1 Sep 2004
EDGeS@Home 25,428 121 14 Oct 2009
IBERCIVIS 34,855 116 3 Jun 2008
Rosetta@home 66,961 100 18 Sep 2005
SIMAP 41,438 99 13 Dec 2005
Volpex@UH 4,474 95 17 Oct 2011
Rioja Science 3,021 77 20 May 2012
OProject 1,964 74 23 Nov 2012
WUProp@Home 74,350 68 30 Mar 2010
OPTIMA@HOME 1,925 67 17 Jul 2011
Cosmology@Home 181,896 66 22 May 2007
malariacontrol.net 43,677 61 7 Mar 2006
Surveill@Home 13,962 58 27 Jul 2011
theSkyNet POGS 11,434 52 23 Nov 2012
SubsetSum@Home 5,274 47 20 May 2012
NFS@Home 50,112 47 11 Sep 2009
World Community Grid 127,530 46 24 Jan 2006
AlmereGrid Boinc Grid 16,664 43 28 Jul 2008
SZTAKI Desktop Grid 38,072 42 12 Jul 2005
Docking@Home 24,195 37 27 Dec 2006
climateprediction.net 429,716 33 31 Aug 2004
NumberFields@home 141,977 31 19 Sep 2011
Asteroids@home 2,640 27 23 Nov 2012
HAL@Home 457,532 27 4 Sep 2008
Constellation 11,200 26 22 Dec 2010
FightMalaria 1,912 21 23 Nov 2012
sudoku@vtaiwan 6,180 20 19 Jan 2011
SAT@home 13,640 19 17 Oct 2011
yoyo@home 109,183 17 28 Jul 2007
Correlizer 13,249 13 17 Aug 2011
eOn 10,071 13 1 Oct 2010
Leiden Classical 100,837 11 20 Feb 2006
Najmanovich Research Group 4,120 8 27 Nov 2011
BURP 10,591 6 25 Mar 2005
VGTU@Home 511 6 17 Apr 2012
Lattice Project 32,031 5 15 Jun 2005
MindModeling@Home 13,293 5 27 Jan 2008
GPUGRID 59,000 4 6 Dec 2007
physics@home 286 2 27 Mar 2013
Renderfarm.fi 15,105 1 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
orbit@home 22,509 0 4 Mar 2008
Pirates@Home 1,829 0 3 Nov 2004
Gerasim@Home 20,297 0 15 May 2007
RNA World 10,425 0 8 Feb 2010
QMC@HOME 543,728 0 4 Mar 2006
Chess960@Home Alpha 20,111 0 27 Mar 2006
Spinhenge@home 195,995 0 31 Aug 2006
AlmereGrid Test 14,219 0 29 Mar 2008
SimOne@home 270 0 17 Apr 2012
Superlink@Technion 25,733 0 21 Jun 2007
Ideologias@Home 9,124 0 1 Jun 2011
Neurona@Home 1,821 0 14 Jun 2011
SLinCA@Home 1,570 0 15 Feb 2011
Biochemical Library 0 0 29 Aug 2010
DNA@Home 12,249 0 29 Aug 2010
uFluids 71,301 0 11 Nov 2005
RALPH@Home 14,540 0 16 Jul 2006
CAS@home 4,198 0 6 Aug 2010
Virtual Prairie 17,838 0 5 Apr 2008
Magnetism@home 6,487 0 13 Jun 2008
Test4Theory 16,236 0 15 Mar 2011
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 24 May 2013, 14:36:18 UTC