[B^S] Ralfy
log in
User ID446
FightMalaria@Home member since29 Jul 2012
CountryGermany
URLhttp://www.boincsynergy.com
Total credit3,070,128
Recent average credit2,695.43
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 138,145,585 820,093 16 Jul 2009
Moo! Wrapper 128,686,125 394,071 4 May 2011
NumberFields@home 30,283,908 70,869 2 Sep 2011
Distributed Rainbow Table Generator 11,205,209 70,414 19 Dec 2008
SubsetSum@Home 16,810,144 69,921 7 May 2012
YAFU 2,601,227 49,105 2 Sep 2011
Leiden Classical 1,829,427 35,503 18 Feb 2007
OPTIMA@HOME 2,966,308 22,410 6 Apr 2011
VGTU@Home 3,925,885 17,817 8 Mar 2012
LHC@home 4,391,100 16,514 5 Feb 2007
Distributed Data Mining 18,720,965 9,792 10 Mar 2010
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,209,791 5,944 8 Apr 2010
Rioja Science 5,688,233 3,765 16 May 2012
physics@home 867,756 3,729 5 Mar 2013
POEM@HOME 2,305,868 3,671 22 Oct 2007
SETI@home Beta 633,908 3,462 18 Mar 2007
Renderfarm.fi 637,567 3,002 22 Jan 2009
FightMalaria 3,069,132 2,630 29 Jul 2012
theSkyNet POGS 1,946,256 2,615 21 Aug 2012
Asteroids@home 1,805,040 2,104 30 Jun 2012
SAT@home 1,247,894 1,668 12 Oct 2011
SLinCA@Home 122,056 1,378 23 Dec 2010
BURP 386,586 1,058 3 Mar 2007
MilkyWay@home 26,303,376 890 28 Aug 2007
IBERCIVIS 1,357,348 796 2 Jul 2008
OProject 2,926,009 786 21 Aug 2012
yoyo@home 5,155,709 679 11 Aug 2007
NFS@Home 1,057,574 668 14 Sep 2009
Correlizer 11,987,922 559 3 Aug 2011
Lattice Project 11,074,402 422 17 Jun 2007
WEP-M+2 1,047,198 399 12 Feb 2007
Najmanovich Research Group 3,150,361 306 14 Nov 2011
primaboinca 1,189,996 130 26 Jul 2010
MindModeling@Home 1,403,425 128 27 Jan 2008
SIMAP 2,819,039 97 16 Aug 2006
ABC Lattices @ Home 1,194 96 8 May 2013
PrimeGrid 5,643,065 69 18 Mar 2007
eOn 1,064,459 52 5 Sep 2010
Volpex@UH 7,029 44 8 Sep 2010
Test4Theory 1,148,383 36 17 Jul 2011
Surveill@Home 132,947 28 23 Jul 2011
Enigma@Home 1,057,523 27 10 Sep 2007
CAS@home 1,105,213 24 7 Jul 2010
Docking@Home 1,139,217 22 3 Sep 2008
climateprediction.net 1,555,215 17 10 Dec 2005
QMC@HOME 8,652,432 13 3 Nov 2006
DNA@Home 1,417,775 9 25 Oct 2010
malariacontrol.net 2,068,998 2 5 Jan 2007
sudoku@vtaiwan 1,043,164 1 11 Jan 2011
EDGeS@Home 1,154,556 1 6 Oct 2009
World Community Grid 5,209,066 0 28 Nov 2006
Rosetta@home 1,216,382 0 5 Sep 2006
Einstein@Home 1,147,401 0 11 Dec 2005
SimOne@home 12,207 0 3 Mar 2012
SZTAKI Desktop Grid 1,281,730 0 30 Oct 2006
uFluids 3,200,724 0 3 Nov 2006
Radioactive@Home 13 0 16 Jun 2011
AlmereGrid Test 506,163 0 4 Apr 2008
Constellation 10,242,112 0 22 Dec 2010
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
SETI@home 1,248,553 0 24 May 2000
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Quake Catcher Network 188,183 0 23 Mar 2009
ABC@home 2,616,296 0 28 Dec 2006
Cosmology@Home 7,503,020 0 21 Jun 2007
Gerasim@Home 1,326,283 0 12 Aug 2007
Superlink@Technion 2,506,444 0 25 Jun 2007
Spinhenge@home 1,399,347 0 5 Feb 2007
Chess960@Home Alpha 361,945 0 6 Nov 2006
orbit@home 106,432 0 5 Mar 2008
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
RNA World 2,077,208 0 24 Feb 2010
Pirates@Home 44,620 0 18 Mar 2007
GPUGRID 2,004,179 0 27 Aug 2007
Albert@Home 1,122,292 0 11 Dec 2005
RALPH@Home 1,026,791 0 13 Jun 2006
Ideologias@Home 729,503 0 7 Jun 2011
ProfileView
TeamBOINC Synergy
Friends (6)
Profile
rilian
Wettermann
[B^S] Dimitrij
Brian Stansbury
Profile
Dr. Bill Skiba
Profile
Neil Polson


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 18 May 2013, 18:12:57 UTC