koll
log in
User ID54
FightMalaria@Home member since16 Jul 2012
CountryCzech Republic
Total credit285,185
Recent average credit985.98
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 29,666,041 118,789 26 Jan 2009
Distributed Rainbow Table Generator 199,267,888 79,093 23 Jan 2009
Einstein@Home 4,061,300 76,021 16 Feb 2007
Collatz Conjecture 120,047,857 75,517 3 Aug 2009
POEM@HOME 156,706,115 74,784 24 Jan 2009
Moo! Wrapper 104,817,869 45,956 8 May 2011
SIMAP 1,284,583 26,304 15 Aug 2009
Asteroids@home 632,204 15,032 15 Jun 2012
PrimeGrid 103,897,207 11,511 19 Feb 2009
SETI@home Beta 593,293 5,338 23 Jan 2009
WUProp@Home 2,544,210 3,203 7 Apr 2010
primaboinca 5,088,807 2,824 29 Jul 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
FightMalaria 284,576 927 16 Jul 2012
eOn 920,439 925 6 Sep 2010
OPTIMA@HOME 525,293 791 8 Jul 2011
AlmereGrid Boinc Grid 401,250 654 22 Jan 2009
Volpex@UH 456,702 613 19 Jul 2011
SubsetSum@Home 469,006 538 24 Apr 2012
VGTU@Home 166,500 487 15 Feb 2012
Docking@Home 1,793,668 463 23 Jan 2009
Lattice Project 869,453 453 28 Jan 2009
physics@home 226,753 425 3 Mar 2013
malariacontrol.net 850,858 382 4 Aug 2009
World Community Grid 1,082,932 358 27 Jun 2009
IBERCIVIS 727,025 352 5 Feb 2009
Albert@Home 1,026,615 345 16 Feb 2007
SAT@home 136,763 342 13 Oct 2011
Enigma@Home 1,083,055 335 24 Jan 2009
Najmanovich Research Group 335,217 311 1 Dec 2011
EDGeS@Home 782,393 300 11 Oct 2009
Constellation 570,194 252 19 Apr 2011
Wildlife@Home 16,033 246 5 Jun 2012
MindModeling@Home 994,735 236 27 Jan 2009
climateprediction.net 1,002,215 218 18 Feb 2007
Leiden Classical 1,378,074 210 16 Feb 2009
Correlizer 202,171 204 8 Aug 2011
SZTAKI Desktop Grid 1,153,693 192 28 Mar 2009
Test4Theory 409,059 169 10 Aug 2011
Radioactive@Home 58,913 144 10 Nov 2011
theSkyNet POGS 192,580 106 13 Aug 2012
Cosmology@Home 1,103,020 101 18 Dec 2008
yoyo@home 1,405,455 90 31 Jan 2009
DNA@Home 995,592 83 3 Apr 2011
CAS@home 263,101 59 28 Jun 2010
sudoku@vtaiwan 309,318 58 15 Jan 2011
BURP 154,603 56 14 Dec 2009
LHC@home 1,994,429 50 3 Mar 2009
WEP-M+2 276,906 49 22 Jan 2009
Rioja Science 316,705 42 16 May 2012
Renderfarm.fi 262,154 42 10 Aug 2009
ABC Lattices @ Home 414 19 4 May 2013
NFS@Home 658,209 19 13 Sep 2009
Rosetta@home 681,172 14 12 Feb 2007
RNA World 589,921 8 7 Feb 2010
GPUGRID 6,820,004 3 15 Jan 2009
OProject 1,025,956 2 14 Aug 2012
NumberFields@home 2,591,360 2 24 Aug 2011
YAFU 432,132 1 6 Sep 2011
Superlink@Technion 421,834 0 24 Jan 2009
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
Pirates@Home 21,566 0 19 Sep 2009
orbit@home 221,815 0 23 Mar 2009
Gerasim@Home 1,061,716 0 14 May 2009
QMC@HOME 2,408,684 0 20 Sep 2007
Spinhenge@home 449,200 0 15 Aug 2009
ABC@home 1,142,080 0 28 Jan 2009
Quake Catcher Network 52,995 0 15 May 2009
Virtual Prairie 437,674 0 22 Jan 2009
uFluids 179,853 0 14 Mar 2007
Neurona@Home 30,594 0 8 Dec 2011
Biochemical Library 2,376 0 2 Nov 2010
Distributed Data Mining 1,107,539 0 1 Mar 2010
SETI@home 1,232,339 0 6 Oct 2001
Magnetism@home 72,221 0 23 Jan 2009
Ideologias@Home 54,436 0 5 Jun 2011
SLinCA@Home 226,839 0 18 Feb 2011
AlmereGrid Test 351,294 0 25 Jan 2009
RALPH@Home 237,997 0 3 Mar 2009
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 22 May 2013, 13:27:52 UTC