David Ball
log in
User ID5579
FightMalaria@Home member since8 Jan 2013
CountryUnited States
Total credit34,758
Recent average credit188.36
ComputersView

Projects in which David Ball is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 5,369,129 27,967 18 Oct 2007
PrimeGrid 1,388,818 9,414 27 Aug 2008
Einstein@Home 1,389,637 4,930 9 Feb 2005
World Community Grid 880,893 1,985 11 Nov 2008
Docking@Home 1,240,525 1,002 18 Sep 2006
NumberFields@home 107,773 902 6 Nov 2012
MilkyWay@home 622,784 716 24 Jul 2008
SETI@home 479,470 614 31 Oct 2002
malariacontrol.net 613,448 596 14 Apr 2007
SIMAP 1,073,248 247 17 Aug 2006
eOn 64,317 246 16 Sep 2010
LHC@home 47,646 233 29 Sep 2004
Rosetta@home 1,104,069 199 25 Nov 2005
FightMalaria 34,551 168 8 Jan 2013
Lattice Project 67,390 164 11 Jun 2007
Asteroids@home 32,040 158 25 Dec 2012
NFS@Home 103,999 41 16 Oct 2009
Volpex@UH 22,631 31 15 Jan 2013
SZTAKI Desktop Grid 12,689 28 13 Dec 2012
Constellation 14,177 21 15 Dec 2012
MindModeling@Home 48,550 14 9 Dec 2012
Correlizer 145 9 11 May 2013
IBERCIVIS 29,720 6 19 Jun 2009
Cosmology@Home 172,120 1 11 May 2008
EDGeS@Home 60,415 0 4 Jan 2010
RNA World 84,585 0 16 Mar 2010
Collatz Conjecture 1,013,688 0 6 Nov 2009
ABC@home 530,329 0 25 Jun 2007
RALPH@Home 2,219 0 12 Apr 2008
uFluids 35,212 0 15 Jul 2007
BURP 1,389 0 23 Apr 2005
climateprediction.net 334,914 0 9 Sep 2004
QMC@HOME 1,134,443 0 26 May 2007
Spinhenge@home 121,494 0 29 Apr 2007
Virtual Prairie 267,749 0 17 Jul 2009
Superlink@Technion 63,400 0 19 Jun 2007
orbit@home 13,671 0 7 Mar 2008
GPUGRID 373,410 0 13 Jan 2010
TeamTeam-SciFi


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 18 May 2013, 22:33:21 UTC