Cruncher Pete
log in
User ID58
FightMalaria@Home member since17 Jul 2012
CountryAustralia
Total credit697,093
Recent average credit0.32
ComputersView

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 133,904,536 253,321 30 Sep 2007
Moo! Wrapper 94,116,512 136,234 3 May 2011
Einstein@Home 3,903,740 40,105 30 Aug 2007
POEM@HOME 72,501,837 34,202 5 Nov 2007
Distributed Rainbow Table Generator 351,582,684 26,725 26 Nov 2008
PrimeGrid 251,439,378 24,685 3 Jan 2008
yoyo@home 1,542,177 20,980 15 Apr 2008
Asteroids@home 1,043,750 15,033 2 Jul 2012
SIMAP 2,663,376 11,066 6 Nov 2007
Wildlife@Home 258,561 5,423 13 Apr 2012
GPUGRID 17,506,685 4,855 28 Mar 2009
OProject 514,784 4,851 17 Aug 2012
World Community Grid 2,608,726 1,441 3 Feb 2006
Constellation 1,174,078 986 23 Dec 2010
NFS@Home 176,259 824 5 Sep 2009
HAL@Home 3,180,160 507 4 Oct 2008
WUProp@Home 183,296 390 28 Mar 2010
Collatz Conjecture 254,275,608 374 17 Jun 2009
VGTU@Home 209,850 364 18 Feb 2012
Leiden Classical 151,957 353 3 Mar 2008
Rioja Science 610,582 321 17 May 2012
AlmereGrid Boinc Grid 150,184 302 31 Jan 2011
IBERCIVIS 39,157 231 16 May 2009
Albert@Home 1,757,273 112 2 Oct 2011
primaboinca 9,454,358 80 29 Jul 2010
SETI@home 737,589 76 22 Jul 2000
physics@home 107,672 65 28 Feb 2013
ABC@home 4,213,455 48 30 Aug 2007
YAFU 1,069,110 47 28 Aug 2011
theSkyNet POGS 9,059,707 27 12 Aug 2012
Volpex@UH 15,110 21 14 Oct 2011
SubsetSum@Home 38,722 17 13 Apr 2012
SETI@home Beta 50,330 17 16 May 2009
Distributed Data Mining 359,612 7 1 Mar 2010
EDGeS@Home 101,329 5 6 Oct 2009
Cosmology@Home 1,246,610 2 13 Sep 2007
Enigma@Home 149,548 1 15 Sep 2007
WEP-M+2 15,777 1 2 Jan 2008
Radioactive@Home 15,296 1 17 Jun 2011
Correlizer 158,004 0 4 Aug 2011
Test4Theory 40,761 0 13 Jun 2011
FightMalaria 697,093 0 17 Jul 2012
Rosetta@home 1,349,206 0 3 Sep 2007
BURP 52,530 0 5 Nov 2010
AlmereGrid Test 185,235 0 27 Aug 2011
NumberFields@home 1,248,199 0 19 Aug 2011
SAT@home 193,449 0 11 Oct 2011
LHC@home 102,452 0 12 Oct 2007
SimOne@home 1,112 0 1 Feb 2012
Najmanovich Research Group 108,617 0 11 Nov 2011
climateprediction.net 1,627,055 0 30 Aug 2007
SZTAKI Desktop Grid 53,158 0 4 Sep 2007
Gerasim@Home 988,094 0 5 Nov 2010
Spinhenge@home 598,908 0 9 Sep 2007
RALPH@Home 12,680 0 16 May 2009
Magnetism@home 45,888 0 17 Jun 2008
OPTIMA@HOME 141,038 0 5 Jul 2011
Docking@Home 1,039,834 0 4 Sep 2008
MindModeling@Home 108,430 0 26 Jan 2008
Lattice Project 13,130 0 14 Feb 2009
RNA World 371,088 0 21 Dec 2009
eOn 108,167 0 26 Aug 2010
SLinCA@Home 20,305 0 26 Feb 2011
Neurona@Home 38,241 0 15 Jun 2011
Superlink@Technion 27,018 0 4 Oct 2007
orbit@home 18,574 0 4 Mar 2008
CAS@home 1,104,365 0 16 Jul 2010
malariacontrol.net 152,947 0 12 Nov 2007
sudoku@vtaiwan 68,678 0 15 Jan 2011
ProfileView
TeamTeam Musketeers


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 23 May 2013, 21:52:44 UTC