KAMCOBILL
log in
User ID60
FightMalaria@Home member since17 Jul 2012
CountryUnited States
URLhttp://www.kamcousa.com
Total credit29,444
Recent average credit109.84
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,851,295 8,153 17 Jun 2009
Moo! Wrapper 2,269,726 4,580 2 May 2011
Distributed Rainbow Table Generator 4,354,252 3,982 26 Nov 2008
Einstein@Home 487,301 1,144 10 Feb 2006
NumberFields@home 407,205 667 19 Aug 2011
WUProp@Home 551,116 485 28 Mar 2010
Surveill@Home 115,423 459 23 Jul 2011
theSkyNet POGS 109,519 430 10 Aug 2012
SETI@home Beta 613,390 329 15 Mar 2006
primaboinca 350,843 292 1 Aug 2010
HAL@Home 5,851,572 287 10 Sep 2008
ABC@home 225,249 220 28 Dec 2006
PrimeGrid 2,465,342 199 15 Jan 2006
NFS@Home 370,990 174 5 Sep 2009
Asteroids@home 52,977 173 19 Jun 2012
POEM@HOME 218,322 165 17 Oct 2007
ABC Lattices @ Home 4,228 156 2 May 2013
OProject 29,977 151 12 Aug 2012
Rioja Science 24,315 119 16 May 2012
FightMalaria 29,443 108 17 Jul 2012
climateprediction.net 967,444 107 15 Jan 2006
VGTU@Home 29,268 87 19 Feb 2012
SETI@home 548,016 79 10 Feb 2006
EDGeS@Home 138,082 78 6 Oct 2009
Docking@Home 231,531 76 13 Nov 2006
SubsetSum@Home 89,947 66 25 Apr 2012
YAFU 83,063 63 30 Aug 2011
Albert@Home 90,574 47 10 Feb 2006
IBERCIVIS 93,090 47 9 Apr 2008
yoyo@home 321,353 45 31 Jul 2007
SIMAP 244,217 43 15 Mar 2006
Cosmology@Home 242,550 36 15 Aug 2007
Leiden Classical 103,214 36 20 Mar 2006
sudoku@vtaiwan 50,487 32 13 Jan 2011
Najmanovich Research Group 16,889 31 25 Nov 2011
Renderfarm.fi 68,610 27 28 Feb 2009
Enigma@Home 195,232 24 12 Sep 2007
GPUGRID 825,366 21 7 Jul 2007
AlmereGrid Boinc Grid 36,428 20 24 Jul 2008
SZTAKI Desktop Grid 126,182 13 26 Feb 2006
Correlizer 29,961 9 3 Aug 2011
Constellation 86,503 9 13 Apr 2011
MilkyWay@home 201,076 8 1 Sep 2007
World Community Grid 251,946 8 19 Mar 2006
DNA@Home 40,388 4 30 Mar 2011
LHC@home 27,347 4 22 Jan 2006
OPTIMA@HOME 8,340 3 1 Jul 2011
CAS@home 68,685 2 15 Jul 2010
RNA World 241,352 2 21 Dec 2009
Test4Theory 4,549 2 1 Aug 2011
Distributed Data Mining 365,281 2 28 Feb 2010
malariacontrol.net 92,444 2 20 Jun 2006
Volpex@UH 2,357 2 14 Oct 2011
SAT@home 27,682 1 11 Oct 2011
Rosetta@home 112,894 1 1 Feb 2006
eOn 162,530 1 26 Aug 2010
SimOne@home 1,688 0 26 Jan 2012
orbit@home 26,589 0 5 Mar 2008
Gerasim@Home 111,313 0 5 Mar 2007
Radioactive@Home 6 0 16 Jun 2011
Magnetism@home 41,853 0 16 Jun 2008
Virtual Prairie 103,738 0 9 Apr 2008
MindModeling@Home 57,215 0 4 Feb 2008
physics@home 2,086 0 23 Feb 2013
Quake Catcher Network 17,897 0 9 Feb 2008
BURP 40,358 0 19 Mar 2006
uFluids 55,650 0 15 Mar 2006
WEP-M+2 20,608 0 18 Jan 2007
RALPH@Home 49,616 0 13 Mar 2006
Superlink@Technion 113,318 0 27 Jun 2007
Biochemical Library 4,329 0 14 Oct 2010
Ideologias@Home 7,054 0 3 Jun 2011
Pirates@Home 2,923 0 15 Mar 2006
QMC@HOME 275,313 0 13 Mar 2006
AlmereGrid Test 25,720 0 31 Mar 2008
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
Lattice Project 83,143 0 9 Jun 2007
SLinCA@Home 9,899 0 29 Jan 2011
TeamX Grubbers Kick Ass


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 20 May 2013, 15:47:24 UTC