DGG
log in
User ID728
FightMalaria@Home member since6 Aug 2012
CountryUnited States
Total credit24,995
Recent average credit0.09
ComputersView

Projects in which DGG is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 53,580,772 155,266 10 Jul 2012
MilkyWay@home 26,806,719 6,906 20 Aug 2009
World Community Grid 738,589 918 10 Mar 2009
Docking@Home 1,640,146 602 6 Feb 2009
theSkyNet POGS 242,119 423 5 Sep 2012
Constellation 147,104 233 11 Jun 2011
Asteroids@home 60,840 196 4 Aug 2012
Cosmology@Home 219,620 178 6 Apr 2009
Rosetta@home 295,696 146 6 Feb 2009
Einstein@Home 2,013,376 110 6 Feb 2009
POEM@HOME 7,717,111 42 10 May 2009
PrimeGrid 23,973,153 18 8 Feb 2009
HAL@Home 170,700 3 1 Aug 2010
Collatz Conjecture 34,859,592 1 1 Aug 2010
Correlizer 11,770 1 11 Jul 2012
Moo! Wrapper 4,606,964 1 10 Sep 2012
climateprediction.net 266,510 1 6 Feb 2009
CAS@home 41,804 0 6 Oct 2010
RNA World 52,668 0 19 Apr 2010
EDGeS@Home 19,402 0 6 Oct 2010
FightMalaria 24,994 0 6 Aug 2012
primaboinca 251,835 0 6 Oct 2010
NFS@Home 80,868 0 19 Apr 2010
SubsetSum@Home 25,751 0 10 Sep 2012
SAT@home 11,741 0 10 Jul 2012
LHC@home 49,674 0 10 Mar 2009
DNA@Home 8,894 0 18 May 2011
eOn 49,181 0 6 Oct 2010
NumberFields@home 92,064 0 26 Jun 2012
WUProp@Home 24,989 0 14 May 2011
malariacontrol.net 57,657 0 2 Aug 2009
ABC@home 57,508 0 6 Oct 2010
orbit@home 500 0 27 May 2010
Spinhenge@home 63,688 0 27 May 2010
QMC@HOME 142,521 0 8 Feb 2009
SIMAP 47,157 0 27 May 2010
Leiden Classical 37,134 0 8 Feb 2009
uFluids 1,516 0 27 May 2010
SZTAKI Desktop Grid 23,565 0 6 Oct 2010
MindModeling@Home 41,719 0 10 Mar 2009
Virtual Prairie 4,387 0 2 May 2010
yoyo@home 195,613 0 19 Mar 2009
Enigma@Home 15,969 0 6 Oct 2010
Superlink@Technion 6,196 0 27 May 2010
SETI@home 512,767 0 6 Feb 2009
Lattice Project 17,662 0 27 May 2010
TeamUSA
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 19 May 2013, 0:59:27 UTC