Jeff17
log in
User ID85
FightMalaria@Home member since19 Jul 2012
CountryUnited States
Total credit278,578
Recent average credit11.82
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 210,793,699 185,272 2 Mar 2008
MilkyWay@home 92,825,611 151,650 22 Mar 2008
Einstein@Home 4,139,868 73,148 4 Dec 2006
Collatz Conjecture 74,384,386 39,269 12 Jul 2009
Distributed Rainbow Table Generator 191,471,089 21,703 9 Apr 2011
yoyo@home 6,907,478 9,886 11 Mar 2008
Moo! Wrapper 51,489,575 8,808 2 May 2011
Asteroids@home 483,437 7,550 23 Jun 2012
SIMAP 10,397,164 6,993 12 Apr 2008
World Community Grid 4,688,928 5,911 10 Aug 2007
GPUGRID 38,864,309 3,473 2 Sep 2008
sudoku@vtaiwan 422,956 1,046 14 Jan 2011
Surveill@Home 137,056 610 23 Jul 2011
WUProp@Home 726,997 488 28 Mar 2010
Enigma@Home 1,209,362 335 2 Sep 2008
SETI@home Beta 521,418 262 22 Mar 2008
AlmereGrid Boinc Grid 326,901 245 2 Nov 2008
OProject 270,101 233 14 Aug 2012
HAL@Home 10,203,367 204 21 Oct 2008
Najmanovich Research Group 215,949 128 13 Nov 2011
Test4Theory 382,092 116 2 Aug 2011
SZTAKI Desktop Grid 248,082 102 12 Apr 2008
Correlizer 284,124 46 3 Aug 2011
VGTU@Home 269,376 46 17 Feb 2012
theSkyNet POGS 277,843 37 11 Aug 2012
NFS@Home 6,323,127 36 20 Sep 2009
Albert@Home 154,996 34 4 Dec 2006
Wildlife@Home 2,571 33 24 Apr 2012
physics@home 52,937 32 25 Feb 2013
Volpex@UH 54,292 31 23 Mar 2011
EDGeS@Home 1,319,143 29 25 Oct 2009
Docking@Home 1,427,352 24 9 Sep 2008
MindModeling@Home 273,815 24 22 Mar 2008
Rioja Science 208,758 21 9 May 2012
OPTIMA@HOME 510,417 21 5 Jul 2011
SETI@home 1,053,028 16 21 Jul 1999
SLinCA@Home 128,787 15 19 Feb 2011
climateprediction.net 518,592 13 19 Dec 2006
Renderfarm.fi 88,675 12 15 Feb 2009
IBERCIVIS 273,294 12 2 Sep 2008
Constellation 394,659 11 22 Dec 2010
POEM@HOME 1,031,746 10 4 Mar 2008
SubsetSum@Home 528,665 10 25 Mar 2012
FightMalaria 278,577 10 19 Jul 2012
SAT@home 273,994 8 10 Oct 2011
Leiden Classical 267,331 8 2 Sep 2008
WEP-M+2 653,568 6 2 Sep 2008
LHC@home 225,110 6 4 Mar 2008
primaboinca 521,241 5 23 Jul 2010
DNA@Home 312,849 1 3 Sep 2010
Rosetta@home 1,177,499 1 4 Dec 2006
Lattice Project 213,384 0 9 Jul 2008
Pirates@Home 21,500 0 24 Aug 2008
AlmereGrid Test 503,479 0 25 Aug 2011
RALPH@Home 119,252 0 2 Sep 2008
YAFU 509,180 0 2 Sep 2011
uFluids 114,438 0 17 Aug 2007
BURP 146,215 0 20 Jul 2009
SimOne@home 23,838 0 4 Feb 2012
malariacontrol.net 524,235 0 5 Jan 2008
QMC@HOME 1,189,877 0 10 Aug 2007
NumberFields@home 573,922 0 17 Aug 2011
Ideologias@Home 171,166 0 3 Jun 2011
Distributed Data Mining 1,013,527 0 28 Feb 2010
orbit@home 241,545 0 16 Aug 2008
Gerasim@Home 459,362 0 18 Jan 2011
Cosmology@Home 1,030,010 0 9 Jul 2008
Superlink@Technion 539,788 0 16 Aug 2008
Virtual Prairie 523,734 0 2 Sep 2008
Quake Catcher Network 132,637 0 30 Jan 2010
RNA World 576,464 0 5 Feb 2010
CAS@home 171,935 0 16 Jul 2010
Spinhenge@home 271,452 0 17 Aug 2007
Magnetism@home 149,348 0 2 Sep 2008
Neurona@Home 222,265 0 18 Jun 2011
ABC@home 1,112,196 0 11 Mar 2008
eOn 1,128,980 0 3 Sep 2010
Biochemical Library 2,407 0 23 Jul 2010
Chess960@Home Alpha 8,837 0 17 Sep 2011
ProfileView
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 18 May 2013, 15:24:30 UTC