Jill
log in
User ID894
FightMalaria@Home member since11 Aug 2012
CountryCanada
Total credit14,078
Recent average credit93.21
ComputersView

Projects in which Jill is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 335,428 3,339 14 Jun 2011
World Community Grid 398,439 680 29 Oct 2007
Asteroids@home 37,920 498 11 Aug 2012
primaboinca 76,995 374 15 Aug 2010
Collatz Conjecture 705,446 334 6 Aug 2009
Einstein@Home 255,511 326 28 Feb 2005
Docking@Home 73,513 214 12 Sep 2008
SubsetSum@Home 14,090 200 17 Jun 2012
SETI@home 403,850 186 3 Apr 1999
theSkyNet POGS 75,903 175 17 Aug 2012
MilkyWay@home 94,270 136 1 Nov 2007
climateprediction.net 650,111 130 28 Feb 2005
Rosetta@home 76,952 126 29 Oct 2007
PrimeGrid 8,501,501 120 21 Oct 2007
Cosmology@Home 107,620 92 1 Nov 2007
LHC@home 65,200 88 31 Aug 2005
FightMalaria 14,077 83 11 Aug 2012
Correlizer 10,424 82 4 Sep 2011
WUProp@Home 50,457 80 24 Sep 2010
Rioja Science 2,711 79 11 Aug 2012
SETI@home Beta 102,651 55 14 Nov 2007
POEM@HOME 160,107 52 7 Dec 2007
Constellation 18,701 47 19 Apr 2011
IBERCIVIS 33,400 47 4 Dec 2008
SIMAP 24,770 45 1 Nov 2007
SZTAKI Desktop Grid 33,289 35 1 Nov 2007
SAT@home 20,027 32 26 Oct 2011
Leiden Classical 31,005 24 31 Jan 2008
NFS@Home 17,142 17 7 Oct 2009
yoyo@home 68,579 16 7 Dec 2007
malariacontrol.net 52,295 13 29 Oct 2007
VGTU@Home 6,943 11 16 Mar 2012
CAS@home 15,082 10 24 Jul 2010
NumberFields@home 137,467 8 3 Oct 2011
ABC@home 81,584 7 29 Oct 2007
BURP 5,868 6 13 Jan 2008
eOn 10,601 5 15 Sep 2010
EDGeS@Home 8,503 1 1 Nov 2009
sudoku@vtaiwan 6,487 1 2 Sep 2011
DNA@Home 8,158 0 19 Apr 2011
Volpex@UH 1,562 0 26 Oct 2011
Najmanovich Research Group 1,648 0 16 Mar 2012
Test4Theory 3,894 0 4 Aug 2011
Ideologias@Home 35 0 14 Jun 2011
OProject 4,019 0 23 Sep 2012
SLinCA@Home 722 0 19 Apr 2011
AlmereGrid Test 1,077 0 21 Mar 2008
MindModeling@Home 19,005 0 12 Feb 2008
Spinhenge@home 23,302 0 21 Oct 2007
WEP-M+2 25 0 1 Mar 2008
Gerasim@Home 438 0 19 Apr 2011
QMC@HOME 154,261 0 21 Oct 2007
RALPH@Home 8,757 0 1 Mar 2008
uFluids 5,770 0 21 Oct 2007
Lattice Project 76,014 0 29 Nov 2007
Pirates@Home 1,031 0 2 May 2008
orbit@home 2,043 0 11 Mar 2008
Distributed Rainbow Table Generator 435,318 0 3 Oct 2011
AlmereGrid Boinc Grid 4,449 0 26 Jul 2008
HAL@Home 315,581 0 10 Oct 2008
Albert@Home 54,725 0 28 Feb 2005
Magnetism@home 8,098 0 16 Jun 2008
OPTIMA@HOME 44 0 30 Jul 2011
Superlink@Technion 12,633 0 1 Nov 2007
Enigma@Home 30,994 0 7 Dec 2007
Virtual Prairie 3,422 0 5 Apr 2008
RNA World 22,876 0 2 Mar 2010
ProfileView
TeamCanada


Main page · Your account · Message boards


Copyright © 2013 Dr Anthony Chubb
Generated 22 May 2013, 22:46:06 UTC